Email : srirama_coopbank@yahoo.in
Call on us : +91 80 2336 4609

Financial Year

SREE RAMA CO-OPERATIVE BANK LIMITED

BANK'S PROGRESS AT GLANCE Rs. in Lakhs (EXCEPT SHARE FIGURES IN LAKHS)

PARTICULARS 2019-20 2020-21 2021-22 2022-23
MEMBERS 8349 8216 8019 7961
ASSOCIATE MEMBERS 1506 1519 1562 1579
SHARE CAPITAL 545.70 523.28 503.54 492.38
RESERVER AND OTHER FUNDS 1661.18 1829.44 1888.81 1957.58
DEPOSITS 12625.60 13249.27 14010.08 14344.46
WORKING CAPITAL 15375 16161 16905 17327
LOANS AND ADVANCES 8977.8 8857.9 9182.1 8814.1
INVESTMENTS 5047.06 6257.25 6508.59 7092.04
NET PROFIT 155.31 100.16 101.01 104.65
DIVIDEND - 10% 10% 10%*
AUDIT CLASSIFICATION A A A A